| Survey | Completed? |
|---|---|
| Multidimensional Fatigue Inventory (MFI-20) | — |
| Pittsburgh Sleep Quality Index (PSQI) | — |
| Short Form-36 Health Survey (SF-36) | — |
| Apathy Evaluation Scale (AES) | — |
| Beck Anxiety Inventory (BAI) | — |
| Beck Depression Inventory (BDI-2) | — |
| Brief Pain Inventory (BPI) | — |
| Dimensional Apathy Scale (DAS) | — |
| Dissociative Experiences Scale (DES) | — |
| Social Desirability Scale (SDS) | — |
| Short Form-36 Health Survey (SF-36) | — |
| Pittsburgh Sleep Quality Index (PSQI) | — |
| Apathy Evaluation Scale (AES) | — |
| Multidimensional Fatigue Inventory (MFI-20) | — |
